# See how every pickleball club sells

> Every bookable court slot at pickleball and padel clubs in the US and abroad, observed in public data and turned into sell-through and revenue.

## The example day: South Florida (Delray Beach), FL, Thursday, November 5, 2026

One day is public in full, so anyone can read what the app shows: every public South Florida (Delray Beach), FL venue on Thursday, November 5, 2026, ranked by modeled revenue, with sell-through, units sold, revenue per open hour and the median quote. A [free account](https://courtwatch.tech/signup) opens the same day for every public venue in every market, with every feature of the app; the full history is [Pro](https://courtwatch.tech/pricing).

South Florida (Delray Beach), FL on November 5, 2026: $45.0K of modeled revenue (GBV, P10–P90 $43.6K–$46.5K, grade A) at 27.9% sell-through, 25 of 25 venues observed.

| Venue | Area | Sell-through | Sold | Revenue (GBV) | Revenue / open hour | Median quote |
|---|---|---:|---:|---:|---:|---:|
| Ultra Padel Miami - Magic City | Miami | 41.9% | 273 of 651 court slots | $12.2K ($11.0K–$13.4K) | $737 | $44 |
| Padel X Miami | Miami | 37.4% | 88 of 235 court slots | $3,795 ($3,340–$4,312) | $253 | $42 |
| Xcel Padel - West Palm Beach | West Palm Beach | 16.9% | 60 of 357 court slots | $3,338 ($3,030–$3,677) | $223 | $64.44 |
| Ultra Padel Aventura | Miami | 33.3% | 81 of 243 court slots | $3,178 ($3,001–$3,366) | $212 | $44 |
| Ola Padel Club by Nox | Doral | 52.7% | 94 of 179 court slots | $3,174 ($2,888–$3,489) | $187 | $40 |
| Padel X Boca Raton | Boca Raton | 25.9% | 64 of 246 court slots | $3,112 ($2,904–$3,335) | $207 | $50 |
| Dinko Pickleball Complex | Miami | 72.8% | 99 of 136 court slots | $2,628 ($2,494–$2,770) | $155 | $32 |
| Urban Padel Miami | Doral | 19.2% | 59 of 307 court slots | $1,987 ($1,886–$2,095) | $124 | $28.33 |
| THE SET Padel & Pickleball | Doral | 17.4% | 52 of 300 court slots | $1,415 ($1,296–$1,544) | $113 | $20 |
| Wynwood Arena | Miami | 31.3% | 41 of 131 court slots | $1,402 ($1,315–$1,496) | $85 | $33.33 |
| 10by20 Padel Club | Fort Lauderdale | 27.1% | 35 of 130 court slots | $1,175 ($1,038–$1,330) | $73 | $33.33 |
| Open Padel by Lasaigues | Miramar | 23.1% | 34 of 145 court slots | $1,166 ($1,006–$1,351) | $73 | $33 |
| Point Miami Beach | Miami Beach | 29.2% | 35 of 120 court slots | $1,136 ($1,078–$1,197) | $95 | $26.67 |
| Platinum Padel | North Miami | 26.1% | 31 of 117 court slots | $986 ($874–$1,112) | $60 | $26.67 |
| Epic Athletic Club | Sunrise | 14.8% | 33 of 221 court slots | $888 ($768–$1,028) | $56 | $26.67 |
| Real Padel Miami | Miami | 43.2% | 38 of 88 court slots | $876 ($817–$938) | $55 | $20 |
| AREA Centre | Miami | 31.8% | 18 of 55 court slots | $578 ($543–$615) | $40 | $26.67 |
| One Indoor Club | Miami | 14.9% | 14 of 94 court slots | $423 ($359–$498) | $31 | $33.33 |
| Padel Life & Soccer Miami | Hallandale Beach | 25.6% | 10 of 39 court slots | $415 ($368–$468) | $40 | $45.65 |
| Legio Gp | Boca Raton | 10.2% | 9 of 90 court slots | $348 ($293–$412) | $23 | $13.33 |
| Palm Beach Padel | West Palm Beach | 7.5% | 9 of 116 court slots | $306 ($218–$429) | $19 | $38 |
| Padel X Summer Club | Miami Beach | 9.5% | 3 of 28 court slots | $148 ($109–$201) | $11 | $65 |
| Pulse Padel Hub | North Miami | 3.3% | 6 of 180 court slots | $127 ($64–$250) | $8 | $20 |
| Regency Padel | Miami | 12.3% | 4 of 34 court slots | $118 ($87–$162) | $7 | $28.75 |
| Privé Padel at Thesis | Coral Gables | 1.4% | 0 of 23 court slots | $8 ($3–$24) | $1 | $18.67 |

*Every public South Florida (Delray Beach), FL venue at the snapshot of 2026-11-06 (25 venues) on November 5, 2026, ranked by modeled revenue. Revenue is modeled booking value (GBV) with its P10–P90 range, never ledger revenue; a quote marked list is the venue’s posted price, seen on no slot that day. Unknown is —, never zero.*

Measured as the [methodology](https://courtwatch.tech/methodology) describes. Reuse this day under CC BY 4.0, crediting “CourtWatch (courtwatch.tech)”.

## Plans

- **Free:** $0, email sign-up. Every feature of the app, fixed to one day: Thursday, November 5, 2026.
- **Pro:** $150 a month billed yearly ($1,800 a year) or $200 monthly. Exact court utilization and revenue, with ranges, for every day since tracking began. Daily updates.
- **Investor:** Contact us, an annual agreement. Pro, plus the API, CSV reports and custom reporting. Hourly updates.

Every price and limit is on the [pricing](https://courtwatch.tech/pricing) page.

## Updates

November 5, 2026: [Thursday, November 5, on South Florida’s courts: who filled up and who cashed in](https://courtwatch.tech/updates/south-florida-thursday-november-5-2026). Every post is on [Updates](https://courtwatch.tech/updates).

## The world's first pickleball court dataset.

Every bookable court slot at pickleball and padel clubs in the US and abroad, observed in public data and turned into sell-through and revenue.

[Email luke@fronresearch.com](mailto:luke@fronresearch.com)

---

CourtWatch — The first market intelligence platform for pickleball and padel clubs. Canonical page: https://courtwatch.tech/ · Contact: luke@fronresearch.com · Index for agents: https://courtwatch.tech/llms.txt · Updated 2026-11-09
